Loyola Marymount Lions at Pepperdine Waves
The Loyola Marymount Lions beat the Pepperdine Waves 75-67 at Firestone Fieldhouse in Malibu on Saturday, February 25, 2023.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, February 25, 2023 10:30 PM ET
Team stats
| LMU | PEPP | |
|---|---|---|
| 25-58 | FG | 26-57 |
| 43 | Field Goal % | 46 |
| 9-21 | 3PT | 10-21 |
| 43 | Three Point % | 48 |
| 16-27 | FT | 5-9 |
| 59 | Free Throw % | 56 |
| 36 | Rebounds | 33 |
| 12 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 24 |
| 9 | Assists | 12 |
| 11 | Steals | 2 |
| 0 | Blocks | 5 |
| 11 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 11 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 9 |
| 8 | Fast Break Points | 5 |
| 28 | Points in Paint | 26 |
| 12 | Fouls | 24 |
| 15 | Largest Lead | 3 |
Loyola Marymount Lions leaders
- Points: Cam Shelton, 32
- Assists: Cam Shelton, 4
- Rebounds: Alex Merkviladze, 7
Pepperdine Waves leaders
- Points: Jan Zidek, 22
- Assists: Mike Mitchell Jr., 5
- Rebounds: Jevon Porter, 7