Pepperdine Waves at BYU Cougars
The BYU Cougars beat the Pepperdine Waves 91-81 at Marriott Center in Provo on Saturday, January 14, 2023.
- Venue
- Marriott Center, Provo, UT
- Tip-off
- Saturday, January 14, 2023 9:00 PM ET
Team stats
| PEPP | BYU | |
|---|---|---|
| 31-60 | FG | 29-57 |
| 52 | Field Goal % | 51 |
| 6-18 | 3PT | 8-22 |
| 33 | Three Point % | 36 |
| 13-18 | FT | 25-32 |
| 72 | Free Throw % | 78 |
| 24 | Rebounds | 40 |
| 6 | Offensive Rebounds | 13 |
| 18 | Defensive Rebounds | 27 |
| 15 | Assists | 18 |
| 8 | Steals | 7 |
| 0 | Blocks | 6 |
| 12 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 10 |
| 10 | Fast Break Points | 14 |
| 38 | Points in Paint | 40 |
| 20 | Fouls | 17 |
| 2 | Largest Lead | 13 |
Pepperdine Waves leaders
- Points: Houston Mallette, 19
- Assists: Mike Mitchell Jr., 4
- Rebounds: Carson Basham, 5
BYU Cougars leaders
- Points: Fousseyni Traore, 19
- Assists: Dallin Hall, 7
- Rebounds: Fousseyni Traore, 9