Marshall Thundering Herd at James Madison Dukes
The Marshall Thundering Herd beat the James Madison Dukes 92-83 at Atlantic Union Bank Center in Harrisonburg on Wednesday, February 22, 2023.
- Venue
- Atlantic Union Bank Center, Harrisonburg, VA
- Tip-off
- Wednesday, February 22, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MRSH | JMU | |
|---|---|---|
| 30-63 | FG | 29-72 |
| 48 | Field Goal % | 40 |
| 5-16 | 3PT | 11-27 |
| 31 | Three Point % | 41 |
| 27-34 | FT | 14-19 |
| 79 | Free Throw % | 74 |
| 41 | Rebounds | 40 |
| 8 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 29 |
| 15 | Assists | 12 |
| 8 | Steals | 6 |
| 6 | Blocks | 3 |
| 12 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 8 |
| 33 | Fast Break Points | 21 |
| 46 | Points in Paint | 32 |
| 21 | Fouls | 22 |
| 6 | Largest Lead | 3 |
Marshall Thundering Herd leaders
- Points: Taevion Kinsey, 31
- Assists: Taevion Kinsey, 7
- Rebounds: Andrew Taylor, 9
James Madison Dukes leaders
- Points: Terrence Edwards Jr., 26
- Assists: Takal Molson, 6
- Rebounds: Terrence Edwards Jr., 11