Marshall Thundering Herd at App State Mountaineers
The Marshall Thundering Herd beat the App State Mountaineers 66-58 at Holmes Convocation Center in Boone on Thursday, February 2, 2023.
- Venue
- Holmes Convocation Center, Boone, NC
- Tip-off
- Thursday, February 2, 2023 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| MRSH | APP | |
|---|---|---|
| 22-62 | FG | 22-56 |
| 35 | Field Goal % | 39 |
| 7-28 | 3PT | 6-19 |
| 25 | Three Point % | 32 |
| 15-18 | FT | 8-13 |
| 83 | Free Throw % | 62 |
| 41 | Rebounds | 39 |
| 13 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 29 |
| 9 | Assists | 13 |
| 10 | Steals | 5 |
| 4 | Blocks | 5 |
| 10 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 9 |
| 14 | Fast Break Points | 4 |
| 24 | Points in Paint | 26 |
| 13 | Fouls | 13 |
| 10 | Largest Lead | 2 |
Marshall Thundering Herd leaders
- Points: Andrew Taylor, 21
- Assists: Andrew Taylor, 7
- Rebounds: Micah Handlogten, 11
App State Mountaineers leaders
- Points: Justin Abson, 16
- Assists: Donovan Gregory, 6
- Rebounds: Justin Abson, 8