Georgia State Panthers at Marshall Thundering Herd
The Marshall Thundering Herd beat the Georgia State Panthers 103-65 at Cam Henderson Center in Huntington on Saturday, January 28, 2023.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Saturday, January 28, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GAST | MRSH | |
|---|---|---|
| 21-64 | FG | 36-64 |
| 33 | Field Goal % | 56 |
| 3-19 | 3PT | 11-26 |
| 16 | Three Point % | 42 |
| 20-33 | FT | 20-28 |
| 61 | Free Throw % | 71 |
| 43 | Rebounds | 37 |
| 22 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 27 |
| 9 | Assists | 26 |
| 9 | Steals | 13 |
| 1 | Blocks | 5 |
| 23 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 23 | Total Turnovers | 14 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 34 |
| 10 | Fast Break Points | 25 |
| 32 | Points in Paint | 46 |
| 21 | Fouls | 25 |
| 3 | Largest Lead | 49 |
Georgia State Panthers leaders
- Points: Jamaine Mann, 12
- Assists: Collin Moore, 3
- Rebounds: Joe Jones III, 14
Marshall Thundering Herd leaders
- Points: Andrew Taylor, 20
- Assists: Taevion Kinsey, 10
- Rebounds: Wyatt Fricks, 5