James Madison Dukes at Georgia State Panthers
The James Madison Dukes beat the Georgia State Panthers 63-47 at GSU Convocation Center in Atlanta on Thursday, December 29, 2022.
- Venue
- GSU Convocation Center, Atlanta, GA
- Tip-off
- Thursday, December 29, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| JMU | GAST | |
|---|---|---|
| 18-52 | FG | 16-55 |
| 35 | Field Goal % | 29 |
| 3-14 | 3PT | 4-21 |
| 21 | Three Point % | 19 |
| 24-32 | FT | 11-21 |
| 75 | Free Throw % | 52 |
| 37 | Rebounds | 36 |
| 14 | Offensive Rebounds | 16 |
| 23 | Defensive Rebounds | 20 |
| 6 | Assists | 3 |
| 10 | Steals | 5 |
| 1 | Blocks | 5 |
| 13 | Turnovers | 21 |
| 1 | Team Turnovers | 3 |
| 13 | Total Turnovers | 21 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 11 |
| 11 | Fast Break Points | 2 |
| 28 | Points in Paint | 18 |
| 21 | Fouls | 26 |
| 19 | Largest Lead | 2 |
James Madison Dukes leaders
- Points: Tyree Ihenacho, 15
- Assists: Tyree Ihenacho, 2
- Rebounds: Justin Amadi, 8
Georgia State Panthers leaders
- Points: Dwon Odom, 17
- Assists: Dwon Odom, 3
- Rebounds: Dwon Odom, 7