Oral Roberts Golden Eagles at St. Thomas Tommies
The Oral Roberts Golden Eagles beat the St. Thomas Tommies 95-88 at Schoenecker Arena in Saint Paul on Thursday, February 9, 2023.
- Venue
- Schoenecker Arena, Saint Paul, MN
- Tip-off
- Thursday, February 9, 2023 8:00 PM ET
Team stats
| ORU | STMN | |
|---|---|---|
| 33-58 | FG | 30-60 |
| 57 | Field Goal % | 50 |
| 10-28 | 3PT | 16-39 |
| 36 | Three Point % | 41 |
| 19-24 | FT | 12-16 |
| 79 | Free Throw % | 75 |
| 32 | Rebounds | 26 |
| 5 | Offensive Rebounds | 5 |
| 27 | Defensive Rebounds | 21 |
| 16 | Assists | 20 |
| 5 | Steals | 1 |
| 1 | Blocks | 3 |
| 6 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 6 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 11 |
| 18 | Fast Break Points | 11 |
| 44 | Points in Paint | 26 |
| 14 | Fouls | 17 |
| 11 | Largest Lead | 10 |
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 27
- Assists: Carlos Jurgens, 4
- Rebounds: Max Abmas, 7
St. Thomas Tommies leaders
- Points: Andrew Rohde, 25
- Assists: Andrew Rohde, 4
- Rebounds: Brooks Allen, 5