South Dakota Coyotes at North Dakota Fighting Hawks
The South Dakota Coyotes beat the North Dakota Fighting Hawks 62-60 at Betty Engelstad Sioux Center in Grand Forks on Thursday, January 5, 2023.
- Venue
- Betty Engelstad Sioux Center, Grand Forks, ND
- Tip-off
- Thursday, January 5, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| SDAK | UND | |
|---|---|---|
| 23-55 | FG | 21-57 |
| 42 | Field Goal % | 37 |
| 7-19 | 3PT | 6-21 |
| 37 | Three Point % | 29 |
| 9-11 | FT | 12-19 |
| 82 | Free Throw % | 63 |
| 42 | Rebounds | 32 |
| 8 | Offensive Rebounds | 7 |
| 34 | Defensive Rebounds | 25 |
| 8 | Assists | 9 |
| 4 | Steals | 5 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 5 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 5 |
| 8 | Fast Break Points | 4 |
| 28 | Points in Paint | 26 |
| 19 | Fouls | 13 |
| 13 | Largest Lead | 6 |
South Dakota Coyotes leaders
- Points: Paul Bruns, 15
- Assists: Kruz Perrott-Hunt, 4
- Rebounds: Paul Bruns, 9
North Dakota Fighting Hawks leaders
- Points: Treysen Eaglestaff, 18
- Assists: Jalun Trent, 2
- Rebounds: Tsotne Tsartsidze, 8