UT Martin Skyhawks at Eastern Illinois Panthers
The Eastern Illinois Panthers beat the UT Martin Skyhawks 77-75 at Groniger Arena in Charleston on Thursday, February 9, 2023.
- Venue
- Groniger Arena, Charleston, IL
- Tip-off
- Thursday, February 9, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | EIU | |
|---|---|---|
| 26-56 | FG | 24-55 |
| 46 | Field Goal % | 44 |
| 6-23 | 3PT | 7-18 |
| 26 | Three Point % | 39 |
| 17-22 | FT | 22-30 |
| 77 | Free Throw % | 73 |
| 38 | Rebounds | 32 |
| 7 | Offensive Rebounds | 6 |
| 31 | Defensive Rebounds | 26 |
| 15 | Assists | 19 |
| 6 | Steals | 8 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 6 | Fast Break Points | 15 |
| 30 | Points in Paint | 24 |
| 21 | Fouls | 19 |
| 0 | Largest Lead | 16 |
UT Martin Skyhawks leaders
- Points: Jordan Sears, 20
- Assists: KJ Simon, 4
- Rebounds: Jalen Myers, 11
Eastern Illinois Panthers leaders
- Points: Kinyon Hodges, 14
- Assists: Caleb Donaldson, 8
- Rebounds: Kyle Thomas, 7