SIU Edwardsville Cougars at Little Rock Trojans
The SIU Edwardsville Cougars beat the Little Rock Trojans 84-81 at Jack Stephens Center in Little Rock on Saturday, February 4, 2023.
- Venue
- Jack Stephens Center, Little Rock, AR
- Tip-off
- Saturday, February 4, 2023 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | LR | |
|---|---|---|
| 32-57 | FG | 26-68 |
| 56 | Field Goal % | 38 |
| 10-21 | 3PT | 13-25 |
| 48 | Three Point % | 52 |
| 10-18 | FT | 16-21 |
| 56 | Free Throw % | 76 |
| 34 | Rebounds | 38 |
| 7 | Offensive Rebounds | 17 |
| 27 | Defensive Rebounds | 21 |
| 10 | Assists | 16 |
| 5 | Steals | 4 |
| 6 | Blocks | 1 |
| 10 | Turnovers | 9 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 14 |
| 6 | Fast Break Points | 10 |
| 28 | Points in Paint | 24 |
| 17 | Fouls | 13 |
| 16 | Largest Lead | 0 |
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 21
- Assists: Damarco Minor, 3
- Rebounds: Ray'Sean Taylor, 6
Little Rock Trojans leaders
- Points: DeAntoni Gordon, 21
- Assists: Myron Gardner, 6
- Rebounds: Myron Gardner, 10