SIU Edwardsville Cougars at Eastern Illinois Panthers
The SIU Edwardsville Cougars beat the Eastern Illinois Panthers 80-62 at Groniger Arena in Charleston on Thursday, January 12, 2023.
- Venue
- Groniger Arena, Charleston, IL
- Tip-off
- Thursday, January 12, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | EIU | |
|---|---|---|
| 26-58 | FG | 23-49 |
| 45 | Field Goal % | 47 |
| 10-26 | 3PT | 2-11 |
| 38 | Three Point % | 18 |
| 18-24 | FT | 14-21 |
| 75 | Free Throw % | 67 |
| 36 | Rebounds | 30 |
| 13 | Offensive Rebounds | 6 |
| 23 | Defensive Rebounds | 24 |
| 16 | Assists | 9 |
| 5 | Steals | 7 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 19 |
| 2 | Fast Break Points | 11 |
| 32 | Points in Paint | 28 |
| 18 | Fouls | 25 |
| 20 | Largest Lead | 6 |
SIU Edwardsville Cougars leaders
- Points: DeeJuan Pruitt, 24
- Assists: Ray'Sean Taylor, 6
- Rebounds: DeeJuan Pruitt, 13
Eastern Illinois Panthers leaders
- Points: Kinyon Hodges, 19
- Assists: Caleb Donaldson, 3
- Rebounds: Jermaine Hamlin, 6