Tennessee Tech Golden Eagles at UT Martin Skyhawks
The Tennessee Tech Golden Eagles beat the UT Martin Skyhawks 84-80 at Kathleen and Tom Elam Center in Martin on Saturday, January 7, 2023.
- Venue
- Kathleen and Tom Elam Center, Martin, TN
- Tip-off
- Saturday, January 7, 2023 4:30 PM ET
- Broadcast
- ESPN+
Team stats
| TNTC | UTM | |
|---|---|---|
| 30-66 | FG | 32-70 |
| 45 | Field Goal % | 46 |
| 13-30 | 3PT | 8-27 |
| 43 | Three Point % | 30 |
| 11-15 | FT | 8-9 |
| 73 | Free Throw % | 89 |
| 40 | Rebounds | 37 |
| 9 | Offensive Rebounds | 7 |
| 31 | Defensive Rebounds | 30 |
| 16 | Assists | 15 |
| 4 | Steals | 8 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 3 |
| 30 | Points in Paint | 36 |
| 11 | Fouls | 17 |
| 11 | Largest Lead | 3 |
Tennessee Tech Golden Eagles leaders
- Points: Jayvis Harvey, 23
- Assists: Diante Wood, 5
- Rebounds: Grant Slatten, 10
UT Martin Skyhawks leaders
- Points: KJ Simon, 19
- Assists: Parker Stewart, 4
- Rebounds: Chris Nix, 9