Morehead State Eagles at Tennessee State Tigers
The Morehead State Eagles beat the Tennessee State Tigers 83-75 at Gentry Center in Nashville on Thursday, December 29, 2022.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Thursday, December 29, 2022 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| MORE | TNST | |
|---|---|---|
| 29-58 | FG | 27-60 |
| 50 | Field Goal % | 45 |
| 11-23 | 3PT | 9-24 |
| 48 | Three Point % | 38 |
| 14-18 | FT | 12-19 |
| 78 | Free Throw % | 63 |
| 39 | Rebounds | 28 |
| 9 | Offensive Rebounds | 5 |
| 30 | Defensive Rebounds | 23 |
| 15 | Assists | 11 |
| 4 | Steals | 5 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 6 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 17 | Fast Break Points | 12 |
| 30 | Points in Paint | 28 |
| 17 | Fouls | 19 |
| 12 | Largest Lead | 3 |
Morehead State Eagles leaders
- Points: Mark Freeman, 30
- Assists: Mark Freeman, 4
- Rebounds: Alex Gross, 8
Tennessee State Tigers leaders
- Points: Jr. Clay, 18
- Assists: Justin Williams, 4
- Rebounds: Christian Brown, 7