Purdue Fort Wayne Mastodons at Milwaukee Panthers
The Milwaukee Panthers beat the Purdue Fort Wayne Mastodons 96-94 at Klotsche Center in Milwaukee on Thursday, February 23, 2023.
- Venue
- Klotsche Center, Milwaukee, WI
- Tip-off
- Thursday, February 23, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| PFW | MILW | |
|---|---|---|
| 33-60 | FG | 34-66 |
| 55 | Field Goal % | 52 |
| 13-30 | 3PT | 13-31 |
| 43 | Three Point % | 42 |
| 15-19 | FT | 15-22 |
| 79 | Free Throw % | 68 |
| 25 | Rebounds | 37 |
| 3 | Offensive Rebounds | 13 |
| 22 | Defensive Rebounds | 24 |
| 12 | Assists | 21 |
| 7 | Steals | 9 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 23 |
| 13 | Fast Break Points | 17 |
| 32 | Points in Paint | 32 |
| 22 | Fouls | 19 |
| 10 | Largest Lead | 9 |
Purdue Fort Wayne Mastodons leaders
- Points: Jarred Godfrey, 21
- Assists: Jarred Godfrey, 5
- Rebounds: Ra Kpedi, 8
Milwaukee Panthers leaders
- Points: Kentrell Pullian, 25
- Assists: BJ Freeman, 11
- Rebounds: BJ Freeman, 12