Northern Kentucky Norse at Purdue Fort Wayne Mastodons
The Northern Kentucky Norse beat the Purdue Fort Wayne Mastodons 63-50 at Memorial Coliseum (IN) in Fort Wayne on Friday, February 17, 2023.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Friday, February 17, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NKU | PFW | |
|---|---|---|
| 23-50 | FG | 18-51 |
| 46 | Field Goal % | 35 |
| 11-23 | 3PT | 5-23 |
| 48 | Three Point % | 22 |
| 6-8 | FT | 9-13 |
| 75 | Free Throw % | 69 |
| 36 | Rebounds | 27 |
| 5 | Offensive Rebounds | 6 |
| 31 | Defensive Rebounds | 21 |
| 15 | Assists | 8 |
| 7 | Steals | 7 |
| 1 | Blocks | 0 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 7 |
| 18 | Points in Paint | 24 |
| 14 | Fouls | 13 |
| 13 | Largest Lead | 4 |
Northern Kentucky Norse leaders
- Points: Marques Warrick, 22
- Assists: Marques Warrick, 4
- Rebounds: Chris Brandon, 13
Purdue Fort Wayne Mastodons leaders
- Points: Jarred Godfrey, 14
- Assists: Damian Chong Qui, 6
- Rebounds: Jarred Godfrey, 5