Green Bay Phoenix at Milwaukee Panthers
The Green Bay Phoenix beat the Milwaukee Panthers 80-79 at UW-Milwaukee Panther Arena in Milwaukee on Monday, February 6, 2023.
- Venue
- UW-Milwaukee Panther Arena, Milwaukee, WI
- Tip-off
- Monday, February 6, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | MILW | |
|---|---|---|
| 26-66 | FG | 29-71 |
| 39 | Field Goal % | 41 |
| 16-42 | 3PT | 9-31 |
| 38 | Three Point % | 29 |
| 12-16 | FT | 12-18 |
| 75 | Free Throw % | 67 |
| 36 | Rebounds | 51 |
| 9 | Offensive Rebounds | 18 |
| 27 | Defensive Rebounds | 33 |
| 15 | Assists | 15 |
| 6 | Steals | 5 |
| 2 | Blocks | 5 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 4 |
| 3 | Fast Break Points | 5 |
| 14 | Points in Paint | 40 |
| 22 | Fouls | 17 |
| 4 | Largest Lead | 9 |
Green Bay Phoenix leaders
- Points: Randy Tucker, 20
- Assists: Davin Zeigler, 6
- Rebounds: Randy Tucker, 8
Milwaukee Panthers leaders
- Points: BJ Freeman, 28
- Assists: BJ Freeman, 5
- Rebounds: Elijah Jamison, 7