Wright State Raiders at Robert Morris Colonials
The Wright State Raiders beat the Robert Morris Colonials 82-67 at UPMC Events Center in Moon Township on Saturday, February 4, 2023.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Saturday, February 4, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | RMU | |
|---|---|---|
| 35-67 | FG | 27-67 |
| 52 | Field Goal % | 40 |
| 2-9 | 3PT | 6-24 |
| 22 | Three Point % | 25 |
| 10-12 | FT | 7-15 |
| 83 | Free Throw % | 47 |
| 45 | Rebounds | 35 |
| 14 | Offensive Rebounds | 15 |
| 31 | Defensive Rebounds | 20 |
| 9 | Assists | 10 |
| 3 | Steals | 5 |
| 2 | Blocks | 2 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 7 |
| 54 | Points in Paint | 30 |
| 13 | Fouls | 12 |
| 16 | Largest Lead | 4 |
Wright State Raiders leaders
- Points: Trey Calvin, 24
- Assists: Trey Calvin, 3
- Rebounds: Brandon Noel, 15
Robert Morris Colonials leaders
- Points: Enoch Cheeks, 21
- Assists: Kahliel Spear, 4
- Rebounds: Kahliel Spear, 11