Milwaukee Panthers at Northern Kentucky Norse
The Milwaukee Panthers beat the Northern Kentucky Norse 75-74 at Truist Arena in Highland Heights on Saturday, January 28, 2023.
- Venue
- Truist Arena, Highland Heights, KY
- Tip-off
- Saturday, January 28, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| MILW | NKU | |
|---|---|---|
| 22-51 | FG | 27-70 |
| 43 | Field Goal % | 39 |
| 4-15 | 3PT | 8-33 |
| 27 | Three Point % | 24 |
| 27-32 | FT | 12-15 |
| 84 | Free Throw % | 80 |
| 39 | Rebounds | 39 |
| 11 | Offensive Rebounds | 16 |
| 28 | Defensive Rebounds | 23 |
| 14 | Assists | 16 |
| 10 | Steals | 11 |
| 6 | Blocks | 4 |
| 19 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 24 |
| 11 | Fast Break Points | 16 |
| 34 | Points in Paint | 38 |
| 19 | Fouls | 19 |
| 5 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Milwaukee Panthers leaders
- Points: BJ Freeman, 23
- Assists: BJ Freeman, 9
- Rebounds: BJ Freeman, 4
Northern Kentucky Norse leaders
- Points: Chris Brandon, 18
- Assists: Xavier Rhodes, 6
- Rebounds: Chris Brandon, 17