Green Bay Phoenix at Northern Kentucky Norse
The Northern Kentucky Norse beat the Green Bay Phoenix 68-50 at Truist Arena in Highland Heights on Thursday, January 26, 2023.
- Venue
- Truist Arena, Highland Heights, KY
- Tip-off
- Thursday, January 26, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | NKU | |
|---|---|---|
| 19-43 | FG | 25-54 |
| 44 | Field Goal % | 46 |
| 9-22 | 3PT | 8-20 |
| 41 | Three Point % | 40 |
| 3-3 | FT | 10-15 |
| 100 | Free Throw % | 67 |
| 30 | Rebounds | 28 |
| 5 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 19 |
| 16 | Assists | 13 |
| 1 | Steals | 14 |
| 1 | Blocks | 0 |
| 20 | Turnovers | 4 |
| 2 | Team Turnovers | 0 |
| 20 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 31 |
| 0 | Fast Break Points | 10 |
| 16 | Points in Paint | 28 |
| 18 | Fouls | 9 |
| 0 | Largest Lead | 21 |
Green Bay Phoenix leaders
- Points: Cade Meyer, 16
- Assists: Ryan Wade, 4
- Rebounds: Cade Meyer, 8
Northern Kentucky Norse leaders
- Points: Marques Warrick, 20
- Assists: Sam Vinson, 4
- Rebounds: Chris Brandon, 13