Wright State Raiders at Green Bay Phoenix
The Wright State Raiders beat the Green Bay Phoenix 99-67 at Resch Center in Ashwaubenon on Thursday, January 12, 2023.
- Venue
- Resch Center, Ashwaubenon, WI
- Tip-off
- Thursday, January 12, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| WRST | GB | |
|---|---|---|
| 41-57 | FG | 24-52 |
| 72 | Field Goal % | 46 |
| 4-7 | 3PT | 8-22 |
| 57 | Three Point % | 36 |
| 13-19 | FT | 11-19 |
| 68 | Free Throw % | 58 |
| 34 | Rebounds | 18 |
| 9 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 10 |
| 16 | Assists | 8 |
| 9 | Steals | 3 |
| 3 | Blocks | 0 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Off Turnovers | 8 |
| 13 | Fast Break Points | 0 |
| 64 | Points in Paint | 22 |
| 14 | Fouls | 14 |
| 29 | Largest Lead | 0 |
Wright State Raiders leaders
- Points: Brandon Noel, 32
- Assists: Trey Calvin, 6
- Rebounds: Brandon Noel, 12
Green Bay Phoenix leaders
- Points: Cade Meyer, 13
- Assists: Clarence Cummings III, 4
- Rebounds: Clarence Cummings III, 7