Green Bay Phoenix at Purdue Fort Wayne Mastodons
The Purdue Fort Wayne Mastodons beat the Green Bay Phoenix 79-69 at Memorial Coliseum (IN) in Fort Wayne on Thursday, January 5, 2023.
- Venue
- Memorial Coliseum (IN), Fort Wayne, IN
- Tip-off
- Thursday, January 5, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GB | PFW | |
|---|---|---|
| 27-52 | FG | 28-61 |
| 52 | Field Goal % | 46 |
| 8-21 | 3PT | 5-10 |
| 38 | Three Point % | 50 |
| 7-11 | FT | 18-23 |
| 64 | Free Throw % | 78 |
| 25 | Rebounds | 37 |
| 5 | Offensive Rebounds | 15 |
| 20 | Defensive Rebounds | 22 |
| 11 | Assists | 6 |
| 6 | Steals | 7 |
| 2 | Blocks | 2 |
| 13 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 14 |
| 0 | Fast Break Points | 6 |
| 30 | Points in Paint | 38 |
| 20 | Fouls | 16 |
| 5 | Largest Lead | 22 |
Green Bay Phoenix leaders
- Points: Clarence Cummings III, 23
- Assists: Zae Blake, 4
- Rebounds: Cade Meyer, 11
Purdue Fort Wayne Mastodons leaders
- Points: Jarred Godfrey, 23
- Assists: Damian Chong Qui, 4
- Rebounds: Anthony Roberts, 9