Purdue Fort Wayne Mastodons at Robert Morris Colonials
The Robert Morris Colonials beat the Purdue Fort Wayne Mastodons 75-70 at UPMC Events Center in Moon Township on Thursday, December 29, 2022.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Thursday, December 29, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| PFW | RMU | |
|---|---|---|
| 22-57 | FG | 27-59 |
| 39 | Field Goal % | 46 |
| 10-25 | 3PT | 10-28 |
| 40 | Three Point % | 36 |
| 16-21 | FT | 11-16 |
| 76 | Free Throw % | 69 |
| 42 | Rebounds | 32 |
| 15 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 24 |
| 14 | Assists | 20 |
| 8 | Steals | 8 |
| 1 | Blocks | 6 |
| 16 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 16 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 20 |
| 8 | Fast Break Points | 15 |
| 22 | Points in Paint | 32 |
| 13 | Fouls | 16 |
| 3 | Largest Lead | 12 |
Purdue Fort Wayne Mastodons leaders
- Points: Jarred Godfrey, 20
- Assists: Jarred Godfrey, 5
- Rebounds: Ra Kpedi, 15
Robert Morris Colonials leaders
- Points: Enoch Cheeks, 24
- Assists: Enoch Cheeks, 6
- Rebounds: Kahliel Spear, 6