Robert Morris Colonials at Northern Kentucky Norse
The Northern Kentucky Norse beat the Robert Morris Colonials 60-56 at Truist Arena in Highland Heights on Saturday, December 3, 2022.
- Venue
- Truist Arena, Highland Heights, KY
- Tip-off
- Saturday, December 3, 2022 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | NKU | |
|---|---|---|
| 21-43 | FG | 21-52 |
| 49 | Field Goal % | 40 |
| 6-13 | 3PT | 6-18 |
| 46 | Three Point % | 33 |
| 8-16 | FT | 12-18 |
| 50 | Free Throw % | 67 |
| 25 | Rebounds | 36 |
| 4 | Offensive Rebounds | 13 |
| 21 | Defensive Rebounds | 23 |
| 14 | Assists | 10 |
| 10 | Steals | 2 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 19 |
| 9 | Fast Break Points | 8 |
| 28 | Points in Paint | 24 |
| 18 | Fouls | 17 |
| 8 | Largest Lead | 5 |
Robert Morris Colonials leaders
- Points: Kahliel Spear, 13
- Assists: Michael Green III, 6
- Rebounds: Kahliel Spear, 6
Northern Kentucky Norse leaders
- Points: Trevon Faulkner, 14
- Assists: Xavier Rhodes, 3
- Rebounds: Chris Brandon, 10