Robert Morris Colonials at Wright State Raiders
The Robert Morris Colonials beat the Wright State Raiders 80-59 at Nutter Center in Dayton on Thursday, December 1, 2022.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Thursday, December 1, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | WRST | |
|---|---|---|
| 32-61 | FG | 22-53 |
| 52 | Field Goal % | 42 |
| 9-17 | 3PT | 6-16 |
| 53 | Three Point % | 38 |
| 7-9 | FT | 9-13 |
| 78 | Free Throw % | 69 |
| 33 | Rebounds | 23 |
| 5 | Offensive Rebounds | 4 |
| 28 | Defensive Rebounds | 19 |
| 13 | Assists | 10 |
| 11 | Steals | 4 |
| 6 | Blocks | 0 |
| 8 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 6 |
| 7 | Fast Break Points | 3 |
| 38 | Points in Paint | 14 |
| 18 | Fouls | 12 |
| 21 | Largest Lead | 7 |
Robert Morris Colonials leaders
- Points: Kahliel Spear, 27
- Assists: Enoch Cheeks, 6
- Rebounds: Joshua Corbin, 8
Wright State Raiders leaders
- Points: Tim Finke, 18
- Assists: Alex Huibregtse, 3
- Rebounds: Tim Finke, 4