Stony Brook Seawolves at Hofstra Pride
The Hofstra Pride beat the Stony Brook Seawolves 79-58 at David S. Mack Sports and Exhibition Complex in Hempstead on Saturday, February 4, 2023.
- Venue
- David S. Mack Sports and Exhibition Complex, Hempstead, NY
- Tip-off
- Saturday, February 4, 2023 4:00 PM ET
Team stats
| STBK | HOF | |
|---|---|---|
| 23-55 | FG | 31-56 |
| 42 | Field Goal % | 55 |
| 8-22 | 3PT | 7-20 |
| 36 | Three Point % | 35 |
| 4-6 | FT | 10-11 |
| 67 | Free Throw % | 91 |
| 26 | Rebounds | 34 |
| 7 | Offensive Rebounds | 7 |
| 19 | Defensive Rebounds | 27 |
| 14 | Assists | 18 |
| 2 | Steals | 6 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 4 |
| 16 | Points in Paint | 30 |
| 13 | Fouls | 12 |
| 0 | Largest Lead | 21 |
Stony Brook Seawolves leaders
- Points: Toby Onyekonwu, 15
- Assists: Toby Onyekonwu, 5
- Rebounds: Frankie Policelli, 13
Hofstra Pride leaders
- Points: Tyler Thomas, 29
- Assists: Jaquan Carlos, 10
- Rebounds: Tyler Thomas, 11