Monmouth Hawks at UNC Wilmington Seahawks
The UNC Wilmington Seahawks beat the Monmouth Hawks 52-49 at Trask Coliseum in Wilmington on Thursday, January 26, 2023.
- Venue
- Trask Coliseum, Wilmington, NC
- Tip-off
- Thursday, January 26, 2023 7:00 PM ET
Team stats
| MONM | UNCW | |
|---|---|---|
| 16-45 | FG | 18-46 |
| 36 | Field Goal % | 39 |
| 2-9 | 3PT | 4-16 |
| 22 | Three Point % | 25 |
| 15-23 | FT | 12-15 |
| 65 | Free Throw % | 80 |
| 35 | Rebounds | 29 |
| 11 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 23 |
| 7 | Assists | 8 |
| 11 | Steals | 10 |
| 3 | Blocks | 2 |
| 18 | Turnovers | 17 |
| 1 | Team Turnovers | 2 |
| 18 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 16 |
| 16 | Fast Break Points | 8 |
| 22 | Points in Paint | 26 |
| 19 | Fouls | 18 |
| 3 | Largest Lead | 13 |
Monmouth Hawks leaders
- Points: Klemen Vuga, 9
- Assists: Myles Foster, 3
- Rebounds: Klemen Vuga, 10
UNC Wilmington Seahawks leaders
- Points: Trazarien White, 16
- Assists: Trazarien White, 2
- Rebounds: Maleeck Harden-Hayes, 7