Northeastern Huskies at Towson Tigers
The Towson Tigers beat the Northeastern Huskies 72-63 at SECU Arena in Towson on Thursday, January 26, 2023.
- Venue
- SECU Arena, Towson, MD
- Tip-off
- Thursday, January 26, 2023 7:00 PM ET
Team stats
| NE | TOW | |
|---|---|---|
| 22-57 | FG | 24-61 |
| 39 | Field Goal % | 39 |
| 5-23 | 3PT | 7-17 |
| 22 | Three Point % | 41 |
| 14-19 | FT | 17-22 |
| 74 | Free Throw % | 77 |
| 36 | Rebounds | 35 |
| 11 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 22 |
| 10 | Assists | 15 |
| 2 | Steals | 3 |
| 4 | Blocks | 3 |
| 11 | Turnovers | 5 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 6 |
| 6 | Fast Break Points | 5 |
| 28 | Points in Paint | 26 |
| 18 | Fouls | 16 |
| 9 | Largest Lead | 16 |
Northeastern Huskies leaders
- Points: Coleman Stucke, 19
- Assists: Jahmyl Telfort, 3
- Rebounds: Chris Doherty, 16
Towson Tigers leaders
- Points: Charles Thompson, 20
- Assists: Cameron Holden, 4
- Rebounds: Cameron Holden, 10