Towson Tigers at Stony Brook Seawolves
The Towson Tigers beat the Stony Brook Seawolves 67-55 at Island FCU Arena in Stony Brook on Saturday, January 7, 2023.
- Venue
- Island FCU Arena, Stony Brook, NY
- Tip-off
- Saturday, January 7, 2023 6:30 PM ET
Team stats
| TOW | STBK | |
|---|---|---|
| 27-56 | FG | 20-52 |
| 48 | Field Goal % | 38 |
| 9-20 | 3PT | 8-25 |
| 45 | Three Point % | 32 |
| 4-7 | FT | 7-9 |
| 57 | Free Throw % | 78 |
| 37 | Rebounds | 27 |
| 8 | Offensive Rebounds | 4 |
| 29 | Defensive Rebounds | 23 |
| 16 | Assists | 13 |
| 3 | Steals | 4 |
| 2 | Blocks | 0 |
| 7 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 8 |
| 2 | Fast Break Points | 2 |
| 30 | Points in Paint | 20 |
| 13 | Fouls | 10 |
| 19 | Largest Lead | 3 |
Towson Tigers leaders
- Points: Nicolas Timberlake, 20
- Assists: Nicolas Timberlake, 6
- Rebounds: Sekou Sylla, 11
Stony Brook Seawolves leaders
- Points: Tyler Stephenson-Moore, 15
- Assists: Frankie Policelli, 5
- Rebounds: Toby Onyekonwu, 6