Delaware Blue Hens at Charleston Cougars
The Charleston Cougars beat the Delaware Blue Hens 75-64 at TD Arena in Charleston on Saturday, January 7, 2023.
- Venue
- TD Arena, Charleston, SC
- Tip-off
- Saturday, January 7, 2023 5:00 PM ET
- Broadcast
- CBSSN
Team stats
| DEL | COFC | |
|---|---|---|
| 27-61 | FG | 23-61 |
| 44 | Field Goal % | 38 |
| 3-15 | 3PT | 5-24 |
| 20 | Three Point % | 21 |
| 7-13 | FT | 24-33 |
| 54 | Free Throw % | 73 |
| 36 | Rebounds | 46 |
| 9 | Offensive Rebounds | 17 |
| 27 | Defensive Rebounds | 29 |
| 10 | Assists | 13 |
| 7 | Steals | 5 |
| 7 | Blocks | 4 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 12 |
| 7 | Fast Break Points | 7 |
| 44 | Points in Paint | 32 |
| 23 | Fouls | 16 |
| 3 | Largest Lead | 15 |
Delaware Blue Hens leaders
- Points: Jyare Davis, 18
- Assists: Jyare Davis, 4
- Rebounds: Jyare Davis, 9
Charleston Cougars leaders
- Points: Dalton Bolon, 13
- Assists: Ryan Larson, 6
- Rebounds: Ante Brzovic, 12