Northeastern Huskies at William & Mary Tribe
The William & Mary Tribe beat the Northeastern Huskies 69-66 at Kaplan Arena in Williamsburg on Thursday, January 5, 2023.
- Venue
- Kaplan Arena, Williamsburg, VA
- Tip-off
- Thursday, January 5, 2023 7:00 PM ET
Team stats
| NE | W&M | |
|---|---|---|
| 28-56 | FG | 25-56 |
| 50 | Field Goal % | 45 |
| 7-19 | 3PT | 6-16 |
| 37 | Three Point % | 38 |
| 3-7 | FT | 13-18 |
| 43 | Free Throw % | 72 |
| 35 | Rebounds | 30 |
| 10 | Offensive Rebounds | 9 |
| 25 | Defensive Rebounds | 21 |
| 16 | Assists | 9 |
| 6 | Steals | 8 |
| 7 | Blocks | 4 |
| 17 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 6 |
| 34 | Points in Paint | 34 |
| 17 | Fouls | 10 |
| 7 | Largest Lead | 11 |
Northeastern Huskies leaders
- Points: Coleman Stucke, 18
- Assists: Chris Doherty, 5
- Rebounds: Coleman Stucke, 9
William & Mary Tribe leaders
- Points: Anders Nelson, 16
- Assists: Anders Nelson, 4
- Rebounds: Noah Collier, 7