Hawai'i Rainbow Warriors at Cal State Bakersfield Roadrunners
The Hawai'i Rainbow Warriors beat the Cal State Bakersfield Roadrunners 61-50 at Icardo Center in Bakersfield on Monday, February 20, 2023.
- Venue
- Icardo Center, Bakersfield, CA
- Tip-off
- Monday, February 20, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| HAW | CSUB | |
|---|---|---|
| 20-49 | FG | 18-51 |
| 41 | Field Goal % | 35 |
| 8-20 | 3PT | 3-5 |
| 40 | Three Point % | 60 |
| 13-18 | FT | 11-13 |
| 72 | Free Throw % | 85 |
| 30 | Rebounds | 34 |
| 11 | Offensive Rebounds | 14 |
| 19 | Defensive Rebounds | 20 |
| 9 | Assists | 4 |
| 5 | Steals | 7 |
| 4 | Blocks | 7 |
| 12 | Turnovers | 15 |
| 0 | Team Turnovers | 2 |
| 12 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 9 |
| 2 | Fast Break Points | 0 |
| 22 | Points in Paint | 20 |
| 10 | Fouls | 19 |
| 11 | Largest Lead | 5 |
Hawai'i Rainbow Warriors leaders
- Points: Justus Jackson, 16
- Assists: JoVon McClanahan, 3
- Rebounds: Kamaka Hepa, 6
Cal State Bakersfield Roadrunners leaders
- Points: Antavion Collum, 19
- Assists: Antavion Collum, 1
- Rebounds: Cameron Smith, 8