Cal State Fullerton Titans at Hawai'i Rainbow Warriors
The Cal State Fullerton Titans beat the Hawai'i Rainbow Warriors 52-51 at Stan Sheriff Center in Honolulu on Saturday, February 11, 2023.
- Venue
- Stan Sheriff Center, Honolulu, HI
- Tip-off
- Saturday, February 11, 2023 11:59 PM ET
- Broadcast
- ESPN+
Team stats
| CSUF | HAW | |
|---|---|---|
| 17-46 | FG | 16-54 |
| 37 | Field Goal % | 30 |
| 2-14 | 3PT | 8-24 |
| 14 | Three Point % | 33 |
| 16-19 | FT | 11-15 |
| 84 | Free Throw % | 73 |
| 31 | Rebounds | 39 |
| 4 | Offensive Rebounds | 13 |
| 27 | Defensive Rebounds | 26 |
| 3 | Assists | 11 |
| 6 | Steals | 4 |
| 5 | Blocks | 2 |
| 10 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 9 |
| 7 | Fast Break Points | 8 |
| 24 | Points in Paint | 16 |
| 18 | Fouls | 19 |
| 18 | Largest Lead | 6 |
Cal State Fullerton Titans leaders
- Points: Max Jones, 13
- Assists: Latrell Wrightsell Jr., 1
- Rebounds: Latrell Wrightsell Jr., 7
Hawai'i Rainbow Warriors leaders
- Points: Kamaka Hepa, 16
- Assists: Samuta Avea, 2
- Rebounds: Samuta Avea, 17