Long Beach State Beach at Cal State Fullerton Titans
The Long Beach State Beach beat the Cal State Fullerton Titans 70-67 at Titan Gym in Fullerton on Thursday, February 2, 2023.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Thursday, February 2, 2023 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| LBSU | CSUF | |
|---|---|---|
| 28-72 | FG | 24-62 |
| 39 | Field Goal % | 39 |
| 8-24 | 3PT | 9-29 |
| 33 | Three Point % | 31 |
| 6-13 | FT | 10-13 |
| 46 | Free Throw % | 77 |
| 52 | Rebounds | 37 |
| 20 | Offensive Rebounds | 9 |
| 32 | Defensive Rebounds | 28 |
| 14 | Assists | 8 |
| 5 | Steals | 2 |
| 6 | Blocks | 0 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 11 |
| 9 | Fast Break Points | 5 |
| 34 | Points in Paint | 28 |
| 13 | Fouls | 11 |
| 10 | Largest Lead | 3 |
Long Beach State Beach leaders
- Points: Marcus Tsohonis, 21
- Assists: Tone Hunter, 4
- Rebounds: Lassina Traore, 17
Cal State Fullerton Titans leaders
- Points: Max Jones, 19
- Assists: Latrell Wrightsell Jr., 2
- Rebounds: Vincent Lee, 7