Montana State Bobcats at Eastern Washington Eagles
The Montana State Bobcats beat the Eastern Washington Eagles 79-74 at Reese Court in Cheney on Monday, February 27, 2023.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Monday, February 27, 2023 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| MTST | EWU | |
|---|---|---|
| 29-55 | FG | 27-52 |
| 53 | Field Goal % | 52 |
| 7-19 | 3PT | 8-19 |
| 37 | Three Point % | 42 |
| 14-16 | FT | 12-15 |
| 88 | Free Throw % | 80 |
| 29 | Rebounds | 25 |
| 9 | Offensive Rebounds | 8 |
| 20 | Defensive Rebounds | 17 |
| 11 | Assists | 8 |
| 8 | Steals | 4 |
| 1 | Blocks | 2 |
| 11 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 8 |
| 34 | Points in Paint | 36 |
| 18 | Fouls | 16 |
| 17 | Largest Lead | 4 |
Montana State Bobcats leaders
- Points: Darius Brown II, 18
- Assists: Darius Brown II, 4
- Rebounds: Robert Ford III, 10
Eastern Washington Eagles leaders
- Points: Steele Venters, 23
- Assists: Casey Jones, 3
- Rebounds: Ethan Price, 5