Northern Arizona Lumberjacks at Eastern Washington Eagles
The Eastern Washington Eagles beat the Northern Arizona Lumberjacks 72-55 at Reese Court in Cheney on Thursday, February 16, 2023.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Thursday, February 16, 2023 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| NAU | EWU | |
|---|---|---|
| 24-63 | FG | 28-54 |
| 38 | Field Goal % | 52 |
| 5-26 | 3PT | 10-25 |
| 19 | Three Point % | 40 |
| 2-2 | FT | 6-9 |
| 100 | Free Throw % | 67 |
| 23 | Rebounds | 40 |
| 5 | Offensive Rebounds | 8 |
| 18 | Defensive Rebounds | 32 |
| 11 | Assists | 17 |
| 5 | Steals | 2 |
| 0 | Blocks | 3 |
| 8 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 2 |
| 7 | Fast Break Points | 7 |
| 26 | Points in Paint | 32 |
| 12 | Fouls | 9 |
| 0 | Largest Lead | 18 |
Northern Arizona Lumberjacks leaders
- Points: Carson Towt, 12
- Assists: Carson Towt, 4
- Rebounds: Nik Mains, 6
Eastern Washington Eagles leaders
- Points: Deon Stroud, 12
- Assists: Cedric Coward, 6
- Rebounds: Casey Jones, 8