Northern Arizona Lumberjacks at Portland State Vikings
The Portland State Vikings beat the Northern Arizona Lumberjacks 75-74 at Viking Pavilion in Portland on Thursday, January 12, 2023.
- Venue
- Viking Pavilion, Portland, OR
- Tip-off
- Thursday, January 12, 2023 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| NAU | PRST | |
|---|---|---|
| 23-54 | FG | 25-59 |
| 43 | Field Goal % | 42 |
| 8-17 | 3PT | 12-26 |
| 47 | Three Point % | 46 |
| 20-30 | FT | 13-18 |
| 67 | Free Throw % | 72 |
| 45 | Rebounds | 27 |
| 13 | Offensive Rebounds | 5 |
| 32 | Defensive Rebounds | 22 |
| 15 | Assists | 18 |
| 4 | Steals | 7 |
| 2 | Blocks | 6 |
| 18 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 18 | Total Turnovers | 11 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 20 |
| 10 | Fast Break Points | 21 |
| 26 | Points in Paint | 24 |
| 19 | Fouls | 26 |
| 6 | Largest Lead | 17 |
Northern Arizona Lumberjacks leaders
- Points: Carson Towt, 19
- Assists: Oakland Fort, 4
- Rebounds: Carson Towt, 16
Portland State Vikings leaders
- Points: Cameron Parker, 19
- Assists: Cameron Parker, 11
- Rebounds: Cameron Parker, 6