Montana State Bobcats at Northern Arizona Lumberjacks
The Montana State Bobcats beat the Northern Arizona Lumberjacks 69-54 at J. Lawrence Walkup Skydome in Flagstaff on Saturday, January 7, 2023.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Saturday, January 7, 2023 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| MTST | NAU | |
|---|---|---|
| 23-44 | FG | 13-49 |
| 52 | Field Goal % | 27 |
| 8-18 | 3PT | 4-14 |
| 44 | Three Point % | 29 |
| 15-25 | FT | 24-28 |
| 60 | Free Throw % | 86 |
| 38 | Rebounds | 27 |
| 4 | Offensive Rebounds | 4 |
| 34 | Defensive Rebounds | 23 |
| 8 | Assists | 5 |
| 5 | Steals | 10 |
| 3 | Blocks | 0 |
| 17 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 12 |
| 10 | Fast Break Points | 6 |
| 24 | Points in Paint | 16 |
| 22 | Fouls | 21 |
| 21 | Largest Lead | 2 |
Montana State Bobcats leaders
- Points: Darius Brown II, 22
- Assists: Darius Brown II, 4
- Rebounds: Tyler Patterson, 6
Northern Arizona Lumberjacks leaders
- Points: Xavier Fuller, 23
- Assists: Jalen Cone, 4
- Rebounds: Carson Towt, 5