Eastern Kentucky Colonels at Queens University Royals
The Eastern Kentucky Colonels beat the Queens University Royals 84-80 at Curry Arena in Charlotte on Thursday, February 9, 2023.
- Venue
- Curry Arena, Charlotte, NC
- Tip-off
- Thursday, February 9, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| EKU | QUC | |
|---|---|---|
| 34-69 | FG | 26-62 |
| 49 | Field Goal % | 42 |
| 4-17 | 3PT | 4-20 |
| 24 | Three Point % | 20 |
| 12-17 | FT | 24-26 |
| 71 | Free Throw % | 92 |
| 40 | Rebounds | 33 |
| 14 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 22 |
| 18 | Assists | 13 |
| 5 | Steals | 9 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 13 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 15 |
| 17 | Fast Break Points | 8 |
| 58 | Points in Paint | 42 |
| 21 | Fouls | 17 |
| 9 | Largest Lead | 11 |
Eastern Kentucky Colonels leaders
- Points: Devontae Blanton, 20
- Assists: Tayshawn Comer, 6
- Rebounds: Isaiah Cozart, 9
Queens University Royals leaders
- Points: AJ McKee, 27
- Assists: Kalib Mathews, 5
- Rebounds: Jay'Den Turner, 10