Florida Gulf Coast Eagles at Eastern Kentucky Colonels
The Eastern Kentucky Colonels beat the Florida Gulf Coast Eagles 97-76 at Baptist Health Arena in Richmond on Thursday, January 12, 2023.
- Venue
- Baptist Health Arena, Richmond, KY
- Tip-off
- Thursday, January 12, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FGCU | EKU | |
|---|---|---|
| 24-72 | FG | 36-74 |
| 33 | Field Goal % | 49 |
| 8-28 | 3PT | 17-38 |
| 29 | Three Point % | 45 |
| 20-22 | FT | 8-9 |
| 91 | Free Throw % | 89 |
| 41 | Rebounds | 47 |
| 19 | Offensive Rebounds | 16 |
| 22 | Defensive Rebounds | 31 |
| 10 | Assists | 26 |
| 6 | Steals | 5 |
| 2 | Blocks | 6 |
| 9 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 13 |
| 20 | Fast Break Points | 24 |
| 28 | Points in Paint | 32 |
| 11 | Fouls | 17 |
| 0 | Largest Lead | 23 |
Florida Gulf Coast Eagles leaders
- Points: Isaiah Thompson, 15
- Assists: Isaiah Thompson, 4
- Rebounds: Andre Weir, 14
Eastern Kentucky Colonels leaders
- Points: Turner Buttry, 18
- Assists: Tayshawn Comer, 7
- Rebounds: Isaiah Cozart, 8