Jacksonville Dolphins at Stetson Hatters
The Stetson Hatters beat the Jacksonville Dolphins 73-61 at Insight Credit Union Arena at Edmunds Center in DeLand on Thursday, January 5, 2023.
- Venue
- Insight Credit Union Arena at Edmunds Center, DeLand, FL
- Tip-off
- Thursday, January 5, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| JAX | STET | |
|---|---|---|
| 23-50 | FG | 26-52 |
| 46 | Field Goal % | 50 |
| 7-21 | 3PT | 11-29 |
| 33 | Three Point % | 38 |
| 8-9 | FT | 10-12 |
| 89 | Free Throw % | 83 |
| 32 | Rebounds | 24 |
| 7 | Offensive Rebounds | 3 |
| 25 | Defensive Rebounds | 21 |
| 12 | Assists | 18 |
| 5 | Steals | 5 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 6 |
| 7 | Fast Break Points | 4 |
| 30 | Points in Paint | 22 |
| 15 | Fouls | 12 |
| 0 | Largest Lead | 17 |
Jacksonville Dolphins leaders
- Points: Kevion Nolan, 20
- Assists: Jalen Nesmith, 4
- Rebounds: Osayi Osifo, 7
Stetson Hatters leaders
- Points: Wheza Panzo, 15
- Assists: Stephan Swenson, 7
- Rebounds: Josh Smith, 8