Charleston Cougars at Hofstra Pride
The Hofstra Pride beat the Charleston Cougars 89-84 at David S. Mack Sports and Exhibition Complex in Hempstead on Monday, February 28, 2022.
- Venue
- David S. Mack Sports and Exhibition Complex, Hempstead, NY
- Tip-off
- Monday, February 28, 2022 7:00 PM ET
Team stats
| COFC | HOF | |
|---|---|---|
| 29-56 | FG | 29-63 |
| 52 | Field Goal % | 46 |
| 11-21 | 3PT | 11-33 |
| 52 | Three Point % | 33 |
| 15-19 | FT | 20-28 |
| 79 | Free Throw % | 71 |
| 39 | Rebounds | 30 |
| 11 | Offensive Rebounds | 10 |
| 28 | Defensive Rebounds | 20 |
| 19 | Assists | 18 |
| 6 | Steals | 15 |
| 1 | Blocks | 3 |
| 28 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 28 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 32 |
| 4 | Fast Break Points | 17 |
| 34 | Points in Paint | 28 |
| 23 | Fouls | 18 |
| 2 | Largest Lead | 12 |
Charleston Cougars leaders
- Points: Ben Burnham, 19
- Assists: Reyne Smith, 6
- Rebounds: Ben Burnham, 13
Hofstra Pride leaders
- Points: Aaron Estrada, 28
- Assists: Aaron Estrada, 7
- Rebounds: Aaron Estrada, 6