Nevada Wolf Pack at San José State Spartans
The Nevada Wolf Pack beat the San José State Spartans 90-60 at Provident Credit Union Event Center in San Jose on Thursday, February 17, 2022.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Thursday, February 17, 2022 11:59 PM ET
- Broadcast
- CBSSN
Team stats
| NEV | SJSU | |
|---|---|---|
| 35-53 | FG | 21-50 |
| 66 | Field Goal % | 42 |
| 10-19 | 3PT | 7-23 |
| 53 | Three Point % | 30 |
| 10-13 | FT | 11-17 |
| 77 | Free Throw % | 65 |
| 31 | Rebounds | 21 |
| 3 | Offensive Rebounds | 3 |
| 28 | Defensive Rebounds | 18 |
| 23 | Assists | 14 |
| 5 | Steals | 4 |
| 3 | Blocks | 4 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 13 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 11 |
| 6 | Fast Break Points | 3 |
| 44 | Points in Paint | 22 |
| 18 | Fouls | 13 |
| 36 | Largest Lead | 1 |
Nevada Wolf Pack leaders
- Points: Grant Sherfield, 25
- Assists: Grant Sherfield, 10
- Rebounds: Kenan Blackshear, 7
San José State Spartans leaders
- Points: Myron Amey Jr., 16
- Assists: Majok Kuath, 4
- Rebounds: Majok Kuath, 3