Hartford Hawks at UMass Lowell River Hawks
The UMass Lowell River Hawks beat the Hartford Hawks 85-75 at Kennedy Family Athletic Complex in Lowell on Monday, February 7, 2022.
- Venue
- Kennedy Family Athletic Complex, Lowell, MA
- Tip-off
- Monday, February 7, 2022 6:00 PM ET
- Broadcast
- ESPN3
Team stats
| HART | UML | |
|---|---|---|
| 24-50 | FG | 32-58 |
| 48 | Field Goal % | 55 |
| 12-22 | 3PT | 10-20 |
| 55 | Three Point % | 50 |
| 15-17 | FT | 11-13 |
| 88 | Free Throw % | 85 |
| 16 | Rebounds | 37 |
| 6 | Offensive Rebounds | 17 |
| 10 | Defensive Rebounds | 20 |
| 14 | Assists | 12 |
| 5 | Steals | 6 |
| 4 | Blocks | 5 |
| 11 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Off Turnovers | 12 |
| 2 | Fast Break Points | 4 |
| 24 | Points in Paint | 42 |
| 17 | Fouls | 13 |
| 5 | Largest Lead | 15 |
Hartford Hawks leaders
- Points: Hunter Marks, 19
- Assists: Hunter Marks, 5
- Rebounds: Briggs McClain, 4
UMass Lowell River Hawks leaders
- Points: Max Brooks, 19
- Assists: Ayinde Hikim, 3
- Rebounds: Max Brooks, 8