Robert Morris Colonials at Youngstown State Penguins
The Robert Morris Colonials beat the Youngstown State Penguins 77-73 at Zidian Family Arena at Beeghly Center in Youngstown on Tuesday, March 1, 2022.
- Venue
- Zidian Family Arena at Beeghly Center, Youngstown, OH
- Tip-off
- Tuesday, March 1, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| RMU | YSU | |
|---|---|---|
| 28-52 | FG | 26-70 |
| 54 | Field Goal % | 37 |
| 4-13 | 3PT | 8-28 |
| 31 | Three Point % | 29 |
| 17-25 | FT | 13-18 |
| 68 | Free Throw % | 72 |
| 36 | Rebounds | 37 |
| 8 | Offensive Rebounds | 17 |
| 28 | Defensive Rebounds | 20 |
| 12 | Assists | 10 |
| 6 | Steals | 8 |
| 7 | Blocks | 3 |
| 14 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 17 |
| 16 | Fast Break Points | 18 |
| 40 | Points in Paint | 32 |
| 18 | Fouls | 22 |
| 20 | Largest Lead | 0 |
Robert Morris Colonials leaders
- Points: Kahliel Spear, 19
- Assists: Enoch Cheeks, 5
- Rebounds: Kahliel Spear, 13
Youngstown State Penguins leaders
- Points: Dwayne Cohill, 25
- Assists: Luke Chicone, 3
- Rebounds: Tevin Olison, 9