Bucknell Bison at Colgate Raiders
The Colgate Raiders beat the Bucknell Bison 96-68 at Cotterell Court in Hamilton on Thursday, March 3, 2022.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Thursday, March 3, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BUCK | COLG | |
|---|---|---|
| 27-61 | FG | 40-60 |
| 44 | Field Goal % | 67 |
| 12-26 | 3PT | 13-19 |
| 46 | Three Point % | 68 |
| 2-4 | FT | 3-5 |
| 50 | Free Throw % | 60 |
| 24 | Rebounds | 33 |
| 7 | Offensive Rebounds | 4 |
| 17 | Defensive Rebounds | 29 |
| 19 | Assists | 30 |
| 6 | Steals | 11 |
| 3 | Blocks | 6 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 17 |
| 6 | Fast Break Points | 14 |
| 28 | Points in Paint | 50 |
| 8 | Fouls | 7 |
| 2 | Largest Lead | 31 |
Bucknell Bison leaders
- Points: Xander Rice, 17
- Assists: Andrew Funk, 7
- Rebounds: Andre Screen, 5
Colgate Raiders leaders
- Points: Jack Ferguson, 28
- Assists: Tucker Richardson, 6
- Rebounds: Jack Ferguson, 7