Army Black Knights at Lehigh Mountain Hawks
The Lehigh Mountain Hawks beat the Army Black Knights 91-77 at Stabler Arena in Bethlehem on Thursday, March 3, 2022.
- Venue
- Stabler Arena, Bethlehem, PA
- Tip-off
- Thursday, March 3, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ARMY | LEH | |
|---|---|---|
| 30-69 | FG | 32-64 |
| 43 | Field Goal % | 50 |
| 5-22 | 3PT | 14-31 |
| 23 | Three Point % | 45 |
| 12-14 | FT | 13-16 |
| 86 | Free Throw % | 81 |
| 35 | Rebounds | 38 |
| 14 | Offensive Rebounds | 12 |
| 21 | Defensive Rebounds | 26 |
| 7 | Assists | 23 |
| 7 | Steals | 5 |
| 4 | Blocks | 3 |
| 8 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 11 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 16 | Fouls | 13 |
| 7 | Largest Lead | 19 |
Army Black Knights leaders
- Points: Jalen Rucker, 26
- Assists: Jalen Rucker, 5
- Rebounds: Josh Caldwell, 5
Lehigh Mountain Hawks leaders
- Points: Jeameril Wilson, 23
- Assists: Tyler Whitney-Sidney, 8
- Rebounds: Evan Taylor, 9