Minnesota Golden Gophers vs. Penn State Nittany Lions
The Penn State Nittany Lions beat the Minnesota Golden Gophers 60-51 at Gainbridge Fieldhouse in Indianapolis on Wednesday, March 9, 2022.
- Venue
- Gainbridge Fieldhouse, Indianapolis, IN
- Tip-off
- Wednesday, March 9, 2022 8:50 PM ET
- Broadcast
- BTN
Team stats
| MINN | PSU | |
|---|---|---|
| 20-54 | FG | 22-50 |
| 37 | Field Goal % | 44 |
| 5-19 | 3PT | 8-22 |
| 26 | Three Point % | 36 |
| 6-8 | FT | 8-10 |
| 75 | Free Throw % | 80 |
| 26 | Rebounds | 37 |
| 4 | Offensive Rebounds | 7 |
| 22 | Defensive Rebounds | 30 |
| 13 | Assists | 9 |
| 6 | Steals | 5 |
| 4 | Blocks | 3 |
| 5 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 4 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 12 | Fouls | 11 |
| 7 | Largest Lead | 11 |
Minnesota Golden Gophers leaders
- Points: Jamison Battle, 19
- Assists: Eric Curry, 6
- Rebounds: Jamison Battle, 6
Penn State Nittany Lions leaders
- Points: Jalen Pickett, 22
- Assists: Jalen Pickett, 4
- Rebounds: John Harrar, 12