Nebraska Cornhuskers vs. Northwestern Wildcats
The Northwestern Wildcats beat the Nebraska Cornhuskers 71-69 at Gainbridge Fieldhouse in Indianapolis on Wednesday, March 9, 2022.
- Venue
- Gainbridge Fieldhouse, Indianapolis, IN
- Tip-off
- Wednesday, March 9, 2022 6:00 PM ET
- Broadcast
- BTN
Team stats
| NEB | NU | |
|---|---|---|
| 22-51 | FG | 24-59 |
| 43 | Field Goal % | 41 |
| 3-15 | 3PT | 10-30 |
| 20 | Three Point % | 33 |
| 22-27 | FT | 13-18 |
| 81 | Free Throw % | 72 |
| 32 | Rebounds | 38 |
| 5 | Offensive Rebounds | 11 |
| 27 | Defensive Rebounds | 27 |
| 10 | Assists | 18 |
| 11 | Steals | 3 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 0 | Points in Paint | 0 |
| 17 | Fouls | 18 |
| 15 | Largest Lead | 4 |
Nebraska Cornhuskers leaders
- Points: Alonzo Verge Jr., 21
- Assists: Alonzo Verge Jr., 9
- Rebounds: Alonzo Verge Jr., 7
Northwestern Wildcats leaders
- Points: Boo Buie, 16
- Assists: Pete Nance, 8
- Rebounds: Pete Nance, 8