George Mason Patriots vs. Fordham Rams
The Fordham Rams beat the George Mason Patriots 54-49 at Capital One Arena in Washington on Thursday, March 10, 2022.
- Venue
- Capital One Arena, Washington, DC
- Tip-off
- Thursday, March 10, 2022 12:00 PM ET
- Broadcast
- USA Net
Team stats
| GMU | FOR | |
|---|---|---|
| 19-55 | FG | 18-56 |
| 35 | Field Goal % | 32 |
| 6-27 | 3PT | 5-19 |
| 22 | Three Point % | 26 |
| 5-9 | FT | 13-19 |
| 56 | Free Throw % | 68 |
| 33 | Rebounds | 47 |
| 5 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 34 |
| 11 | Assists | 8 |
| 6 | Steals | 7 |
| 4 | Blocks | 2 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 8 |
| 5 | Fast Break Points | 3 |
| 20 | Points in Paint | 22 |
| 16 | Fouls | 13 |
| 11 | Largest Lead | 5 |
George Mason Patriots leaders
- Points: Josh Oduro, 11
- Assists: Xavier Johnson, 3
- Rebounds: Josh Oduro, 10
Fordham Rams leaders
- Points: Chuba Ohams, 20
- Assists: Antrell Charlton, 5
- Rebounds: Chuba Ohams, 16