Fordham Rams at Dayton Flyers
The Dayton Flyers beat the Fordham Rams 68-61 at UD Arena in Dayton on Tuesday, January 25, 2022.
- Venue
- UD Arena, Dayton, OH
- Tip-off
- Tuesday, January 25, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FOR | DAY | |
|---|---|---|
| 21-59 | FG | 23-50 |
| 36 | Field Goal % | 46 |
| 12-31 | 3PT | 6-17 |
| 39 | Three Point % | 35 |
| 7-7 | FT | 16-20 |
| 100 | Free Throw % | 80 |
| 24 | Rebounds | 44 |
| 4 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 34 |
| 14 | Assists | 14 |
| 13 | Steals | 6 |
| 5 | Blocks | 4 |
| 10 | Turnovers | 18 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 18 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 8 |
| 9 | Fast Break Points | 13 |
| 14 | Points in Paint | 32 |
| 17 | Fouls | 8 |
| 0 | Largest Lead | 14 |
Fordham Rams leaders
- Points: Darius Quisenberry, 17
- Assists: Antrell Charlton, 5
- Rebounds: Darius Quisenberry, 5
Dayton Flyers leaders
- Points: DaRon Holmes II, 19
- Assists: Kobe Elvis, 5
- Rebounds: DaRon Holmes II, 12